LCD Monitor|AOC|27 "|3840 x 2160 pixels|4K Ultra HD|Native aspect ratio 16:9|LED|Flat|U27B3AF
TV Set|THOMSON|43 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|LCD|43UG5C14
TV Set|LG|43 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|LED|43UA73003LA
TV Set|TCL|43 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|QLED|43T69C
TV Set|PHILIPS|43 "|4K Ultra HD|3840 x 2160 pixels|Flat|QLED|43PUS7810/12
TV Set|HISENSE|43 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|LED|43A6Q
TV Set|SAMSUNG|43 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|LED|UE43U7022FKXXH
TV Set|THOMSON|50 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|LED|50UG5X15
TV Set|SAMSUNG|50 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|LED|UE50U7022FKXXH
LCD Monitor|LG|27 "|3840 x 2160 pixels|4K Ultra HD|Native aspect ratio 16:9|Flat|27U730A-B
TV Set|TCL|50 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|QLED|50T69C
TV Set|PHILIPS|50 "|4K Ultra HD|3840 x 2160 pixels|Flat|QLED|50PUS7810/12
TV Set|LG|43 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|LED|43NANO80A3B
... 2160 pixels|4K Ultra HD|Native aspect ... 16:9|LCD|Flat|LS32FM700UUXDU
TV Set|THOMSON|50 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|LCD|50UG4S14



