Display: LCD | graphical | 128x64 | COG,FSTN Positive | white | LED
Display: LCD | alphanumeric | STN Positive | 16x2 | yellow-green | LED
Display: LCD | alphanumeric | STN Positive | 20x4 | 98x60x14.5mm | LED
Display: LCD | graphical | 192x64 | FSTN Positive | 120x62x12.9mm | LED
Enclosure: for devices with displays | X: 116mm | Y: 210mm | Z: 25mm
Display: OLED | graphical | 2.59" | 100x16 | Dim: 116x37x9.8mm | blue
Display: OLED | graphical | 2.59" | 100x16 | Dim: 116x37x9.8mm | green
Display: LCD | graphical | 128x64 | FSTN Positive | 68.8x49.2x8.5mm
Touch panel | Dim: 67.5x47.8mm | 65x36.5mm | PIN: 4 | Layout: 1x4
Display: LCD | alphanumeric | STN Negative | 16x2 | 67x32.9x14mm | LED
Display: TFT | 4" | 480x480 | Illumin: LED | Dim: 78.8x82.95x4.77mm | RGB
Display: TFT | 3.9" | 480x128 | Illumin: LED | Dim: 105.5x37x3.05mm | RGB
Display: LCD | alphanumeric | FSTN Positive | 20x4 | 98x60x14.1mm | LED
Display: OLED | graphical | 2.59" | 100x16 | Dim: 116x37x9.8mm | white
Display: TFT | 4" | 480x480 | Illumin: LED | Dim: 75.5x82.95x4.77mm | RGB
Display: TFT | 2.4" | 240x320 | Illumin: LED | Dim: 42.72x60.26x3.15mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 121x75.9x3.1mm
Display: LCD | alphanumeric | STN Positive | 20x2 | yellow-green | LED
Elastinė matrica 16x16 - 256 LED RGB - WS2812B individualiai adresuoti


