Display: LCD | alphanumeric | VA Negative | 20x4 | 98x60x13.6mm | LED
Display: OLED | graphical | 2.7" | 128x64 | Dim: 89.7x47.2x3.4mm | 1x22
Display: LCD | alphanumeric | STN Negative | 20x4 | blue | 66x38.1mm
Display: LCD | graphical | 256x128 | FSTN Positive | 80x54x6.5mm | 2.9"
Display: TFT | 2.4" | 240x320 | Illumin: LED | Dim: 42.72x59.46x2.2mm
Display: LED | 7-segment | 101.2mm | 3.984" | No.char: 1 | red | 88÷250mcd
Display: TFT | 2.8" | 240x400 | Illumin: LED | Dim: 72.5x44x2.54mm
Display: LCD | graphical | 128x64 | STN Positive | yellow-green
Display: LCD | graphical | 128x64 | STN Positive | yellow-green | 1x20
Display: LCD | graphical | 128x64 | FSTN Negative | black | 55x43mm
Enclosure: for display | X: 80mm | Y: 125mm | Z: 36.7mm | ABS | ocean blue
Enclosure: for display | X: 80mm | Y: 125mm | Z: 36.7mm | ABS | ocean blue
Display: LCD | graphical | 128x64 | STN Negative | 75x52.7x9.6mm | 2.4"
Display: TFT | 4" | 480x480 | Illumin: LED | Dim: 77x80x2.3mm | 1000cd/m2
Display: LCD | alphanumeric | STN Positive | 20x4 | grey | 79x36x13mm
Enclosure: for devices with displays | X: 84mm | Y: 157mm | Z: 30mm
Display: LCD | graphical | 128x64 | STN Negative | 93x70x14.3mm | 2.9"
Display: OLED | graphical | 100x32 | white | 5VDC | Touchpad: none
Display: LCD | graphical | 128x64 | FSTN Positive | white | 55x43mm
Display: TFT | 5.2" | 480x128 | Illumin: LED | Dim: 180x65x11.8mm

