Enclosure: for devices with displays | X: 96mm | Y: 150mm | Z: 55mm
Display: TFT | 2.4" | 240x320 | Illumin: LED | Dim: 42.32x59.91x3mm | RGB
Display: OLED | graphical | 2.7" | 128x64 | Dim: 73x41.86x2.05mm | green
Display: LCD | alphanumeric | STN Positive | 20x4 | yellow-green | LED
Display: OLED | graphical | 2.7" | 128x64 | Dim: 73x41.86x2.15mm
Enclosure: for display | X: 80mm | Y: 125mm | Z: 46.7mm | ABS | ocean blue
Display: LCD | alphanumeric | STN Positive | 24x2 | grey | LED | PIN: 16
Display: LCD | alphanumeric | FSTN Positive | 20x4 | white | 66x38.1mm
Display: LCD | alphanumeric | STN Negative | 20x4 | black | 66x38.1mm
Display: LCD | alphanumeric | VA Negative | 20x4 | 98x60x13.6mm | LED
Display: LCD | alphanumeric | VA Negative | 16x4 | 87x60x13.6mm | LED
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 121x75.9x3.1mm
Display: TFT | 3.9" | 480x128 | Illumin: LED | Dim: 105.5x37x4.58mm | RGB
Display: LCD | alphanumeric | STN Positive | 40x2 | 182x33.5x11.4mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x2.95mm
Display: LCD | graphical | 128x64 | STN Negative | blue | 93x70x13.6mm
Display: LCD | graphical | 128x64 | FSTN Negative | black | PIN: 20
Display: TFT | 2.76" | 480x480 | Illumin: LED | 70.13x70.13mm | 500cd/m2



