Display: OLED | alphanumeric | 16x2 | Dim: 85x36x10mm | white | PIN: 16
Display: OLED | graphical | 2.4" | 100x16 | Dim: 85x30x10mm | yellow
Display: LCD | alphanumeric | STN Positive | 16x4 | yellow-green | LED
Display: LCD | alphanumeric | STN Positive | 20x4 | yellow-green | 1x18
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x4mm
Display: LCD | alphanumeric | COG,STN Negative | 16x2 | blue | LED | 1x10
Display: OLED | alphanumeric | 16x2 | Dim: 84x44x10mm | white | PIN: 16
Display: OLED | alphanumeric | 16x2 | Dim: 85x30x10mm | blue | PIN: 14
Display: LCD | graphical | 128x64 | 55.2x39.8x5mm | 1.9" | LED | PIN: 36
Display: LCD | alphanumeric | STN Positive | 16x2 | 84x44x10.5mm | LED
Display: OLED | alphanumeric | 16x2 | Dim: 80x36x10mm | red | PIN: 16
Display: OLED | alphanumeric | 16x1 | Dim: 80x36x10mm | white | PIN: 16
Display: OLED | alphanumeric | 16x2 | Dim: 85x30x10mm | white | PIN: 14
Backlight | Application: EADOGM128 | LED | 55x46x3.6mm | white
Display: LCD | alphanumeric | STN Negative | 40x2 | blue | LED | PIN: 16
Display: OLED | graphical | 1.54" | 128x64 | Dim: 42.4x38x5.96mm | white
Display: OLED | alphanumeric | 16x2 | Dim: 85x30x10mm | yellow | PIN: 14
Display: OLED | alphanumeric | 16x2 | Dim: 80x36x10mm | white | PIN: 16
Display: LCD | alphanumeric | STN Positive | 20x4 | 77x47x10.1mm | LED
Enclosure: for devices with displays | X: 116mm | Y: 210mm | Z: 31mm

