Industrial module: switch Ethernet | unmanaged | 12÷48VDC | RJ45 | 5W
Switch Ethernet | unmanaged | Number of ports: 8 | 9.6÷32VDC | RJ45
Switch Ethernet | unmanaged | Number of ports: 8 | 12÷48VDC | RJ45
Switch Ethernet | unmanaged | Number of ports: 16 | 5÷30VDC | RJ45 | SW
Switch Ethernet | unmanaged | Number of ports: 16 | 5÷30VDC | SW | IP20
Switch Ethernet | unmanaged | Number of ports: 7 | 12÷48VDC | 7W | IP30
Switch Ethernet | unmanaged | Number of ports: 5 | 9÷32VDC | IP30
Switch Ethernet | unmanaged | Number of ports: 8 | 12÷48VDC | RJ45
Switch Ethernet | unmanaged | Number of ports: 16 | 5÷30VDC | SW | IP20
Switch Ethernet | unmanaged | Number of ports: 16 | 9÷32VDC | RJ45
Switch Ethernet | unmanaged | Number of ports: 16 | 9÷36VDC | RJ45
DAHUA DH-PFS3220-16GT-190 20-Port Unmanaged Gigabit Switch with 16-Port PoE
Industrial module: switch Ethernet | unmanaged | 10÷30VDC | RJ45,SC
Industrial module: switch Ethernet | unmanaged | 12÷48VDC | RJ45 | 5W
Switch Ethernet | unmanaged | Number of ports: 5 | 12÷48VDC | RJ45
Switch Ethernet | unmanaged | Number of ports: 5 | 12÷36VDC | RJ45
Industrial module: switch Ethernet | unmanaged | 9.6÷60VDC | RJ45


