Current transformer | Series: LCTB | I AC: 1500A | 20VA | 5A | Class: 0,5
Current transformer | Series: LCTB | I AC: 2500A | 45VA | 5A | Class: 0,5
Current transformer | Series: LCTB | I AC: 2000A | 45VA | 5A | Class: 0,5
Current transformer | Series: LCTB | I AC: 1200A | 15VA | 5A | Class: 0,5
Current transformer | Series: LCTB | I AC: 1000A | 30VA | 5A | Class: 0,5
Transformer: current | Iin: 150A | 1VA | Body dim: 75.3x60x66.1mm
Current transformer | Series: KBU 23 | I AC: 250A | 1.5VA | 5A | Class: 1
Current transformer | Series: MI | I AC: 10÷100A | 95x67.5x20mm
Current transformer | Series: KBU 58 | I AC: 250A | 1.5VA | 5A | Class: 1
Current transformer | Series: TO | I AC: 400A | 2.5VA | IP20 | 5A
Transformer: current | TO | I AC: 200A | 1.5VA | IP20 | 105x89x40mm
Transformer: current | TO | I AC: 250A | 1.5VA | IP20 | 105x89x40mm
Current transformer | Series: LCTB | I AC: 1250A | 10VA | 5A | -10÷55°C
Current transformer | Series: TO | I AC: 600A | 2.5VA | IP20 | 5A
Transformer: current | EISH | IP20 | Body dim: 22.5x55.4x47.4mm
Current transformer | Series: TO | I AC: 750A | 5VA | IP20 | 5A | -15÷50°C
Current transformer | Series: DM | I AC: 400A | 3VA | 114x50x144mm | 5A
Current transformer | Series: TO | I AC: 1000A | 5VA | IP20 | 5A


