... ,5W avarinis/evakuacinis paviršinis šviestuvas ORION LED II 100 ...
Power supply: switching | LED | 150W | 24VDC | 6.25A | 100÷305VAC | IP67
Power supply: switching | LED | 75W | 12VDC | 6.25A | 100÷277VAC | IP67
Power supply: switching | LED | 75W | 50÷220VDC | 100÷400mA | LC | OUT: 1
Power supply: switching | LED | 200W | 24VDC | 4.15÷8.3A | 100÷305VAC
Guirlande solaire à planter 10 LED blanches - GALIX - 5m - 0,5W - 100 Lumens - 8h d'éclairage
Power supply: switching | LED | 35W | 24VDC | 146÷1460mA | 100÷277VAC
Power supply: switching | LED | DALI 2 | 60W | 100÷330VDC | 75÷330mA
Power supply: switched-mode | LED | 95.76W | 36VDC | 2.66A | 100÷305VAC
Power supply: switching | LED | 96W | 24VDC | 2÷4A | 100÷305VAC | IP65
Power supply: switching | LED | 150W | 24VDC | 6.25A | 100÷277VAC | IP67
ELG-100-24-3Y LED-Trafo LED-Treiber Konstantspannung Konstantstrom 96 W 4 A 12 (ELG-100-24-3Y)
Power supply: switching | LED | DALI 2 | 14W | 12÷38VDC | 100÷500mA
Power supply: switching | LED | 75.6W | 27÷54VDC | 1400mA | 100÷305VAC






