Voltmeter | digital,mounting | -200÷200mV | on panel | LCD | 3,5 digit
Voltmeter | digital,mounting | 0÷200mV | on panel | LCD | 3,5 digit
Voltmeter | digital,mounting | -200÷200mV | on panel | LCD | 3,5 digit
Voltmeter | digital,mounting | VDC: 6.5÷18V | on panel | LCD | 0÷60°C
Ammeter | digital,mounting | I AC: 0÷5kA | True RMS | on panel | LCD
Voltmeter | digital,mounting | on panel | LCD | 3,5 digit | DMS-20LCD
Voltmeter | digital,mounting | VDC: 0÷200mV | on panel | LCD | 350uA
Poweredge - T630 - Control - Panel - LCD
Voltmeter | digital,mounting | on panel | LCD | 3,5 digit | DMS-30PC
Voltmeter | digital,mounting | on panel | LCD | 3,5 digit | DMS-30PC
Voltmeter | digital,mounting | on panel | LCD | 3,5 digit | DMS-30PC
Voltmeter | digital,mounting | on panel | LCD | 3,5 digit | DMS-30PC
Voltmeter | digital,mounting | on panel | LCD | 3,5 digit | DMS-30PC
Voltmeter | digital,mounting | on panel | LCD | 3,5 digit | DMS-30PC
Voltmeter | digital,mounting | on panel | LCD | 4,5 digit | DMS-40LCD
Voltmeter | digital,mounting | on panel | LCD | 4,5 digit | DMS-40PC
HP HPI Raw Panel LCD 15 FHD AG LED UWVA (L13837-001) - Flachbildschirm (TFT/LCD) - 39,6 cm
HP Raw Panel LCD 14 FHD AG LED (L58699-001)
Ammeter | digital,mounting,programmable | on panel | LCD,positive


