Socket | PIN: 8 | 10A | 250VAC | for DIN rail mounting | -40÷70°C | octal
Socket | PIN: 5 | for DIN rail mounting | -40÷55°C | 6.2x80x94mm
Socket | PIN: 5 | for DIN rail mounting | -40÷60°C | 6.2x80x94mm
Socket | for DIN rail mounting | -40÷60°C | 14x80x94mm | RAL 7042
Surge arrester | Type 2 | Poles: 2 | for DIN rail mounting | -10÷85°C
Socket | 10A | for DIN rail mounting | -40÷60°C | 87.8x89.4x6.4mm
Socket | 16A | for DIN rail mounting | -40÷60°C | 87.8x89.4x12.8mm
Socket | PIN: 14 | 6A | 250VAC | for DIN rail mounting | -40÷85°C
Socket | for DIN rail mounting | -40÷60°C | 14x80x94mm | 24VDC
Socket | PIN: 10 | 6A | 250VAC | for DIN rail mounting | -40÷85°C
Surge arrester | Type 2 | Poles: 2 | for DIN rail mounting | -10÷85°C
Snowed In with the Mountain Man
Receiver | RSU | 12VDC | relay | for wall mounting | -10÷55°C | OUT: 3




