Sensor: temperature and humidity | 0÷100%RH | -40÷105°C | SHT | ±1.5%
Sensor: pressure and temperature | -40÷70°C | 30÷110kPa | IP64
Sensor: temperature and humidity | 0÷100%RH | -40÷70°C | ±2% | IP64
... aukštai temperatūrai Plaunamas Lipnus Vandeniui atsparus Drėgmei atsparus ...
Sensor: gas | CO2,temperature,humidity | Range: 0÷40000ppm (CO2)
Sensor: temperature and humidity | 0÷100%RH | -40÷80°C | ±2% | IP20
Sensor: temperature and humidity | 0÷100%RH | -40÷80°C | ±2% | IP20
Sensor: temperature and humidity | Range: -30÷80°C,0÷100% RH | ±3%
Converter: temperature and humidity | Range: 0÷100% RH | 24VDC
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | 24VDC
Converter: temperature and humidity | Range: 0÷100% RH | 24VDC
Converter: temperature and humidity | Range: 0÷100% RH | 24VDC


