Temperature and humidity sensor | Smart Home | 5VDC | IP20 | SUPLA
SCHNEIDER ELECTRIC TEMPERATURE AND HUMIDITY METER WIRELESS WISER ZIGBEE
IoT Temperature and Humidity Sensor EM300-TH-868M LoRaWAN Temp. humidity
Temperature and humidity sensor | Number of ports: 2 | screw type
Sensor: temperature and humidity | 0÷100%RH | -40÷80°C | ±2% | IP20
Sensor: temperature and humidity | 0÷100%RH | -40÷80°C | ±2% | IP20
Sensor: temperature and humidity | Range: -30÷80°C,0÷100% RH | ±3%
Converter: temperature and humidity | 24VDC | OUT 1: 4÷20mA | screw
Converter: temperature and humidity | Range: 0÷100% RH | 24VDC
Converter: temperature and humidity | 24VDC | 60x80x30.5mm | screw
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C
Converter: temperature and humidity | Range: 0÷100% RH | -40÷80°C


