... " | VA | FHD | 16:9 | 170 Hz | 1 ... | 1920 x 1080 pixels | 300 cd/m ...
... " | IPS | UHD | 16:9 | 120 Hz | 4 ... | 3840 x 2160 pixels | 350 cd/m ...
... | 24 " | IPS | 16:9 | 100 Hz | 5 ... | 2560 x 1440 pixels | 350 cd/m ...
... " | IPS | UHD | 16:9 | 120 Hz | 4 ... | 3840 x 2160 pixels | 350 cd/m ...
... " | IPS | UHD | 16:9 | 180 Hz | 1 ... | 3840 x 2160 pixels | 400 cd/m ...
LCD Monitor|LG|27 "|3840 x 2160 pixels|4K Ultra HD|Native aspect ratio 16:9|LCD|Flat|27G810A-B
... | 34 " | VA | 21:9 | 60 Hz | 4 ... | 3440 x 1440 pixels | 300 cd/m ...
... "|3840 x 2160 pixels|4K Ultra HD ... aspect ratio 16:9|MODERNMD272UPSW | MODERN MD272UPSW
... " | VA | UHD | 16:9 | 60 Hz | 5 ... | 3840 x 2160 pixels | 350 cd/m ...
... " | IPS | UHD | 16:9 | 120 Hz | 4 ... | 3840 x 2160 pixels | 350 cd/m ...
... " | VA | UHD | 16:9 | 120 Hz | 4 ... | 3840 x 2160 pixels | 300 cd/m ...




