... | 29 " | IPS | 21:9 | 100 Hz | 5 ... | 2560 x 1080 pixels | 250 cd/m ...
... " | IPS | FHD | 16:9 | 100 Hz | 1 ... | 1920 x 1080 pixels | 300 cd/m ...
... " | IPS | FHD | 16:9 | 75 Hz | 4 ... | 1920 x 1080 pixels | 300 cd/m ...
... | 24 " | IPS | 16:9 | 100 Hz | 8 ... | 1920 x 1080 pixels | 250 cd/m ...
... " | IPS | QHD | 16:9 | 120 Hz | 4 ... | 2560 x 1440 pixels | 300 cd/m ...
... | 27 " | VA | 16:9 | 144 Hz | 1 ... | 2560 x 1440 pixels | 300 cd/m ...
... .8 " | IPS | 16:9 | 120 Hz | 4 ... | 1920 x 1080 pixels | 250 cd/m ...
... " | IPS | FHD | 16:9 | 100 Hz | 5 ... | 1920 x 1080 pixels | 300 cd/m ...
LCD Monitor|LG|29 "|2560 x 1080 pixels|WFHD|Native aspect ratio 21:9|LED|Flat|29U511A-B
... .8 " | IPS | 16:9 | 100 Hz | 4 ... | 1920 x 1080 pixels | 250 cd/m ...
... | 24 " | IPS | 16:9 | 100 Hz | 8 ... | 1920 x 1080 pixels | 250 cd/m ...
LCD Monitor|AOC| 60.5 cm (23.8")|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LED|Flat|24E4U
... " | IPS | QHD | 16:9 | 144 Hz | 4 ... | 2560 x 1440 pixels | 300 cd/m ...
... " | IPS | QHD | 16:9 | 144 Hz | 4 ... | 2560 x 1440 pixels | 300 cd/m ...
... " | IPS | FHD | 16:9 | 180 Hz | 1 ... | 1920 x 1080 pixels | 300 cd/m ...



