... | 49 " | VA | 32:9 | 165 Hz | 4 ... | 5120 x 1440 pixels | 350 cd/m ...
... " | IPS | UHD | 16:9 | 120 Hz | 5 ... | 3840 x 2160 pixels | 450 cd/m ...
Monitor|LG|32 "|3840 x 2160 pixels|4K Ultra HD|Native aspect ratio 16:9|OLED|Flat|32GX870A-B
... " | OLED | DQHD | 32:9 | 240 Hz | 0 ... | 5120 x 1440 pixels | 250 cd/m ...
... | 49 " | VA | 32:9 | 165 Hz | 4 ... | 5120 x 1440 pixels | 350 cd/m ...
... | 49 " | VA | 32:9 | 165 Hz | 4 ... | 5120 x 1440 pixels | 350 cd/m ...
... | 49 " | VA | 32:9 | 165 Hz | 4 ... | 5120 x 1440 pixels | 350 cd/m ...
... | 49 " | VA | 32:9 | 165 Hz | 4 ... | 5120 x 1440 pixels | 350 cd/m ...
... | Dual QHD | 32:9 | 70 Hz | 5 ... | 5120 x 1440 pixels | 450 cd/m ...
... "|2560 x 1440 pixels|Wide Quad HD ... aspect ratio 16:9|QD-OLED|Flat ...
... " | IPS | UHD | 16:9 | 120 Hz | 5 ... | 3840 x 2160 pixels | 450 cd/m ...
... " | OLED | UHD | 16:9 | 240 Hz | 0 ... | 3840 x 2160 pixels | 275 cd/m ...
... " | IPS | 5K | 16:9 | 60 Hz | 5 ... | 5120 x 2880 pixels | 400 cd/m ...
... "|3840 x 2160 pixels|4K Ultra HD ... aspect ratio 16:9|OLED|Flat|90LM0BW0 ...



