... 1600 pixels Intel Core Ultra 9 288V 32 ...
Pristatymo laikas: 2 d.d.
... | 2560 x 1600 pixels | Anti-glare | Intel ... Ultra 9 | 288V | 32 GB | LPDDR5X | Solid ...
... -PZ030X 185H/0001DA/32G/UI/2IPZ/EVO ... 1800 pixels | Glossy | Intel Core Ultra 9 | 32 ...
... -PZ030X 185H/0001DA/32G/UI/2IPZ/EVO ... 1800 pixels | Glossy | Intel Core Ultra 9 | 32 ...
... | 1920 x 1200 pixels | Anti-glare | AMD ... 5 PRO | 340 | 32 GB | SO-DIMM ...
... | 1920 x 1200 pixels | Anti-glare | Intel ... Ultra 5 | 228V | 32 GB | Soldered LPDDR5x ...
... | 1920 x 1200 pixels | Anti-glare | Intel ... Ultra 5 | 228V | 32 GB | Soldered LPDDR5x ...
... | 1920 x 1200 pixels | Anti-glare | Intel ... Ultra 5 | 228V | 32 GB | Soldered LPDDR5x ...
... | 1920 x 1200 pixels | Anti-glare | Intel ... Ultra 5 | 228V | 32 GB | Soldered LPDDR5x ...
... 1920 x 1200 pixels Anti-glare Intel ... Ultra 5 228V 32 GB Soldered LPDDR5x ...
Pristatymo laikas: 2 d.d.
... | 2560 x 1600 pixels | Anti-glare | Intel ... Ultra 9 | 288V | 32 GB | LPDDR5X |
... | 1920 x 1200 pixels | Anti-glare | AMD ... 5 PRO | 340 | 32 GB | SO-DIMM ...




