Philips Hue E WCA 345 GU10 3kit EU | GU10 | 3 W | 16 million colors, White and colored light
Philips Hue E WCA 806 A60 E27 3kit EU | E27 | 8 W | 16 million colours, White and colour light
Philips Hue E WCA 806 A60 E27 3kit EU | E27 | 8 W | 16 million colours, White and colour light
Philips Hue E WCA 806 A60 E27 3kit EU | E27 | 8 W | 16 million colours, White and colour light
Philips Hue E WCA 345 GU10 3kit EU | GU10 | 3 W | 16 million colors, White and colored light
Philips Hue E WCA 806 A60 E27 3kit EU | E27 | 8 W | 16 million colours, White and colour light
Philips Hue E WCA 345 GU10 3kit SW EU | GU10 | 4.7 W | 16 million colors, White and colored light
Philips Hue E WCA 345 GU10 3kit SW EU | GU10 | 4.7 W | 16 million colors, White and colored light
Philips Hue E WCA ... , White and colour light | Bluetooth, Zigbee
Philips Hue W 1100 A60 1P EU | E27 | 9.5 W | Soft white light | Bluetooth and Zigbee
Philips Hue Aurelle square panel light, Black | 2200-6500 Hue White Ambiance
Philips Hue Aurelle square panel light, White | 2200-6500 Hue White Ambiance





