Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x6.47mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.9x100x7mm
Display: LCD | alphanumeric | STN Negative | 20x4 | blue | 98x60mm | LED
Display: TFT | 7" | 1024x600 | Illumin: LED | 164.9x124.25mm | 3.3÷5VDC
Display: LCD | graphical | 128x64 | STN Positive | yellow-green | LED
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x4.05mm
Display: TFT | 5.2" | 480x128 | Illumin: LED | Dim: 140.4x49.87x4.96mm
Display: TFT | 3.5" | 640x480 | Illumin: LED | Dim: 76.9x63.9x3.2mm | RGB
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 147x104x4.8mm | RGB
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 179.9x119x11.45mm
Display: TFT | 5.2" | 480x128 | Illumin: LED | Dim: 180x65x8.8mm
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x3.2mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 192.96x110.76x5.3mm
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x4.25mm
Display: TFT | 7" | 1024x600 | Illumin: LED | Dim: 164.9x100x5.7mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x6.8mm | EVE1
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 118.5x77.55x3.55mm
Display: TFT | 7" | 800x480 | Illumin: LED | 185.06x109.98mm | FPC
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.9x100x6.95mm
Display: TFT | 5.7" | 320x240 | Illumin: LED | Dim: 126x101.55x6mm

