Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.9x100x5mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 165x100x7.4mm | RGB
Display: LCD | graphical | 320x240 | COG,FSTN Positive | LED | PIN: 36
Display: TFT | 3.9" | 480x128 | Illumin: LED | Dim: 105.5x37x5.13mm | RGB
Display: TFT | 5.2" | 480x128 | Illumin: LED | Dim: 180x65x11.8mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x8.1mm
Display: TFT | 7" | 800x480 | Illumin: LED | 164.9x124.27mm | 3.3÷5VDC
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x4mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.9x100x4.95mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.8x100x5.5mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x2.8mm
Display: TFT | 7" | 1024x600 | Illumin: LED | 164.9x124.27mm | 3.3÷5VDC
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 140.7x93.83x4.54mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.7x75.8x6.4mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.9x100x4.95mm
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 107.8x91.1mm
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 121.5x76.6x3.48mm | RGB
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 165x100x7.2mm | RGB


