Meter: insulation resistance | LCD | 73.5x104 | 250V,500V,1kV,2.5kV
Stroboscope lamp | Display: LCD | Range: 30÷300000fpm | 0÷45°C
Meter: multimeter calibrator | VDC: 0,1m÷400mV,1m÷4/40/400/1000V
Current loop clamp meter | LCD,with a backlit | VDC: 0÷30V | IP40
Meter: appliance meter | LCD | RCD test: general purpose | VAC: 600V
Meter: calibrator | thermocouple | VDC: -10÷75mV | I DC: 0÷24mA
Digital multimeter | LCD | (6000/19999) | Bargraph: 33segm.40x/s
Infrared camera | LCD 3,5" | 120x90 | -20÷400°C | Focus: FocusFree
Ground clamp loop tester | LCD (9999) | Interface: Bluetooth
Meter: appliance meter | LCD | Earthing R range: 200Ω,2kΩ | VAC: 600V
Meter: insulation resistance | LCD | 73.5x104 | 250V,500V,1kV,2.5kV
Scopemeter | 20MHz | colour,LCD TFT 5,7" | Ch: 2 | 40Msps | 20n÷60s/div
Meter: EV Charging Station Analyzer | IP40 | Display: LCD | 1A


