G.Skill | Aegis | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill | Aegis | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws | 16 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No
G.Skill Ripjaws V | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Trident Z | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Sniper X | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws V | 16 Kit (8GBx2) GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Pristatymo laikas: 3 d.d.
G.Skill | Flare X | 16 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Pristatymo laikas: 3 d.d.
G.Skill | Aegis | 32 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Ripjaws | 32 Kit (16GBx2) GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC No




