Hygrometer | LCD | 0÷100%RH | 65x235x30mm | Resolution: 0,1%RH,0,5um
Distance meter | LCD | 0.2÷50m | Meas.accur: ±1,5mm | Resol: 0,001m
Infrared thermometer | -30÷400°C | Opt.resol: 10: 1 | ε: 0,1÷1
Laser level | Meas.accur: ±6mm @ 0÷10m | 16m | Laser class: 2 | IP50
Data logger | dew point,temperature,humidity | ±0,5°C | IP67 | 46g
Thermoanemometer | LCD | Velocity measuring range: 1.5÷30m/s
Light meter | 0÷100000lx | Meas.accur: ±5% | Resol: 1lux | 176x53x28mm
Meter: sound level | LCD | Sound level: 30÷130dB | 0.0315÷8kHz | 85g
Data logger | temperature | IP65 | Display: LCD | ±0.6°C | 83x60x24mm
Data logger | Display: LCD | ±1°C | ±(0.15%+1°C) | 0÷100%RH | Ch: 2
Meter: thermo-hygrometer | 0÷50°C | Accur: ±0,5°C | 10÷95%RH
Meter: light meter | LED (2000) | 200/2000/20000/200000lx | 3% | 250g
Meter: sound level | LCD | (2000) | Sound level: 40÷130dB | 0.3÷8kHz
Light meter | 20/200/2k/20k/200klx,20/200/2k/20kFc | 3% | 2,5x/s
Sensor: atmospheric | gas,infrared | UART,digital | 4.5÷5.5VDC | CO2

