ASUS ProArt Display OLED PA32UCDMR-K – 240 Hz | 4K | QD-OLED | 31,5 coliai
Срок доставки: 7-12 раб. дн.
LG SIGNAGE DISPLAY, TRANSPARENT OLED TOUCH, 30" HD 400CD/M2 18/7, WEBOS
Display: OLED | graphical | 0.71" | 48x64 | Dim: 13.9x22x1.26mm | yellow
Display: OLED | graphical | 0.91" | 128x32 | Dim: 30x11.5x1.26mm | 1x15
Display: OLED | graphical | 0.91" | 128x32 | Dim: 30x11.5x1.26mm | white
Display: OLED | graphical | 0.91" | 128x32 | Dim: 30x11.5x1.26mm | 1x14
Display: OLED | graphical | 1.3" | 128x40 | Dim: 36.74x14mm | white
Display: OLED | graphical | 1.04" | 128x32 | Dim: 33.4x14.5x1.65mm
Display: OLED | graphical | 0.91" | 128x32 | Dim: 30x11.5x1.26mm | blue
Display: OLED | graphical | 128x32 | Dim: 30x11.5x1.26mm | white
Display: OLED | graphical | 0.91" | 128x32 | Dim: 30x11.5x1.26mm | blue
Display: OLED | graphical | 0.71" | 48x64 | Dim: 13.9x22x1.3mm | yellow
Display: OLED | graphical | 0.96" | 64x128 | Dim: 14x28x1.26mm | white
Display: OLED | graphical | 1.04" | 128x32 | Dim: 33.4x14.5x1.65mm
Display: OLED | graphical | 0.95" | 96x64 | Dim: 24.9x22.95x1.65mm
Display: OLED | 0.91" | 128x32 | 36x12.5mm | white | PIN: 8 | 3.3÷5VDC
Display: OLED | graphical | 0.91" | 128x32 | Dim: 30x11.5x1.26mm | 1x14


