SENSOR (5000)
Sensor: ultrasonic | straight | Range: 50÷800mm | analogue 4-20mA
Sensor: ultrasonic | PNP / NO | Usup: 10÷28VDC | Connection: M12 male
Sensor: liquid level | -40÷80°C | OUT: SPDT | IP65 | LS-2050E | brass
Sensor: photoelectric | Range: 40÷300mm | PNP | DARK-ON,LIGHT-ON
Sensor: ultrasonic | straight | Range: 80÷2000mm | NPN / NO / NC
Sensor: ultrasonic | straight | Range: 0.2÷2.2m | 0-10V analogue
Sensor: contrast | Range: 12.5mm | PNP | DARK-ON,LIGHT-ON | 50mA | ABS
Sensor: photoelectric | Range: 0.01÷1.6m | PNP/NPN/push pull | 100mA
Sensor: photoelectric | Range: 20÷450mm | PNP | DARK-ON,LIGHT-ON
Sensor: photoelectric | Range: 20÷350mm | PNP | DARK-ON,LIGHT-ON
Sensor: photoelectric | Range: 20÷450mm | PNP | DARK-ON,LIGHT-ON
Sensor: ultrasonic | straight | Range: 200÷1300mm | PNP / NO / NC
Sensor: liquid level | -40÷80°C | OUT: NC | screw type | IP67 | 2m
Sensor: liquid level | -40÷80°C | OUT: NO | screw type | IP67 | 2m
Sensor: color | Range: 12.5mm | NPN | diffuse-reflective | 100mA | PIN: 4
Sensor: turbine flowmeter | 4.5÷24VDC | 1÷45l/min | OUT: NPN | 1m
Sensor: optical fiber amplifier | PNP | Connection: cables | 2m
Sensor: ultrasonic | Range: 60mm÷2m | PNP x2 NO/NC | Usup: 10÷30VDC
Sensor: amplifier | OUT: PNP NO / NC | Usup: 18÷36VDC | 2m | polyamide

