Fan: AC | axial | 230VAC | 225x225x80mm | 884m3/h | 65dBA | ball bearing
Fan: DC | axial | 24VDC | 120x120x38mm | 420m3/h | 62dBA | ball | 6550rpm
Fan: AC | axial | 230VAC | Ø108x39mm | 124m3/h | 39dBA | ball bearing
Fan: AC | fan tray | 230VAC | 25m3/h | 47dBA | IP54 | 116.5x116.5x64.5mm
Fan: DC | fan tray | 24VDC | 20m3/h | 42dBA | IP54 | 116.5x116.5x64.5mm
Fan: AC | fan tray | 230VAC | 25m3/h | 47dBA | IP54 | 116.5x116.5x64.5mm
Fan: DC | axial | 24VDC | 120x120x38mm | 360m3/h | 58dBA | ball | 5600rpm
Fan: AC | axial | 230VAC | 205x205x90mm | 1020m3/h | 67dBA | ball | 2800rpm
Fan: AC | cross flow | 230VAC | 570x150x130mm | 510m3/h | 48dBA | ball
Blower heater | CIRRUS 40/1 | 100W | 24VAC | 24VDC | IP20 | 42x42x72mm
LED lamp | IP20 | 100÷240VAC | 0÷4W | magnetic,screw | -40÷60°C | SL 025
Blower heater | CIRRUS 25/2 | 40W | 24VAC | 24VDC | IP20 | 27x27x50mm
Fan: AC | radial | 230VAC | Ø220x71mm | 885m3/h | ball bearing | 2100rpm
Fan: AC | axial | 230VAC | Ø150x55mm | 385m3/h | ball | 2700rpm | IP20
Fan: AC | axial | 230VAC | Ø300x73.4mm | 1800m3/h | ball | 1320rpm | IP44
Heating element: blower | heating,semiconductor,with fan | 400W
Heating element: blower | heating,semiconductor,with fan | 400W
Fan: AC | axial | 230VAC | 135x135x38mm | 235m3/h | 46dBA | ball bearing

