Bridge rectifier: single-phase | Urmax: 600V | Ufmax: 1.05V | If: 10A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 24A | Ifsm: 200A
Bridge rectifier: single-phase | Urmax: 200V | Ufmax: 1.1V | If: 25A
Three-phase bridge rectifier | Urmax: 800V | If: 35A | Ifsm: 450A | THT
Three-phase bridge rectifier | Urmax: 800V | If: 25A | Ifsm: 370A
Three-phase bridge rectifier | Urmax: 1000V | If: 35A | Ifsm: 450A
Three-phase bridge rectifier | Urmax: 0.8kV | If: 28A | Ifsm: 100A
Single-phase bridge rectifier | Urmax: 1kV | If: 25A | Ifsm: 400A | THT
Three-phase bridge rectifier | Urmax: 1kV | If: 50A | Ifsm: 500A | MT
Bridge rectifier: single-phase | Urmax: 400V | Ufmax: 1.1V | If: 12A
Bridge rectifier: single-phase | Urmax: 600V | Ufmax: 1.1V | If: 35A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 50A | Ifsm: 500A
Bridge rectifier: single-phase | Urmax: 600V | Ufmax: 1.1V | If: 35A
Bridge rectifier: three-phase | Urmax: 1.6kV | If: 25A | Ifsm: 350A
Bridge rectifier: three-phase | Urmax: 1.2kV | If: 25A | Ifsm: 350A
Three-phase bridge rectifier | Urmax: 1400V | If: 35A | Ifsm: 450A
Bridge rectifier: single-phase | Urmax: 1.2kV | Ufmax: 1.1V | If: 35A
Bridge rectifier: single-phase | Urmax: 800V | Ufmax: 1.1V | If: 35A
Bridge rectifier: single-phase | Urmax: 200V | Ufmax: 1.1V | If: 35A
Bridge rectifier: single-phase | Urmax: 1.2kV | Ufmax: 1.1V | If: 35A

