Fan: DC | axial | 24VDC | 92x92x25mm | 58.45m3/h | 37.9dBA | ball | 24AWG
Fan: DC | axial | 12VDC | 35x35x10mm | 12.17m3/h | 28dBA | Vapo | 10000rpm
Fan: DC | axial | 5VDC | 17x17x8mm | 1.19m3/h | 34.2dBA | Vapo | 16500rpm
Fan: DC | axial | 12VDC | 35x35x10mm | 6.12m3/h | 12dBA | Vapo | 5000rpm
Fan: DC | axial | 12VDC | 80x80x25mm | 101.4m3/h | 44.7dBA | Vapo | 4800rpm
Fan: DC | axial | 12VDC | 30x30x15mm | 8.11m3/h | 19dBA | Vapo | 7000rpm
Fan: DC | axial | 5VDC | 25x25x15mm | 2.21m3/h | Vapo | 5300rpm | Len: 0.15m
Fan: DC | blower | 12VDC | 60x60x15mm | 9.68m3/h | 32.8dBA | Vapo | 4000rpm
Fan: DC | axial | 12VDC | 92x92x25mm | 69.66m3/h | 40.7dBA | ball | 24AWG
Fan: DC | axial | 5VDC | 35x35x10mm | 12.17m3/h | 28dBA | Vapo | Out: F type
Fan: DC | axial | 5VDC | 35x35x6.5mm | 7.31m3/h | 18.3dBA | Vapo | 28AWG
Fan: DC | axial | 5VDC | 20x20x8mm | 2.21m3/h | 21dBA | Vapo | 12000rpm
Fan: DC | axial | 12VDC | 60x60x25mm | 39.93m3/h | 35.1dBA | ball | 5200rpm
Fastener for fans and protections | 120x120mm | brackets on slot
Fan: DC | axial | 12VDC | 120x120x38mm | 234.6m3/h | 48dBA | Vapo | 24AWG

