Cable: for sensors/automation | M12 | PIN: 4 | straight | Len: 2m | plug
Cable: for sensors/automation | PIN: 4 | M12-M12 | 1m | plug | plug | 250V
Cable: for sensors/automation | PIN: 4 | M12-M12 | 1m | plug | plug | 250V
Cable: for sensors/automation | PIN: 4 | M12-M12 | D code-Ethernet
Cable: for sensors/automation | M12 | PIN: 4 | angled | 3m | plug | 250VDC
Cable: for sensors/automation | M12 | PIN: 5 | angled | 2m | plug | 60VDC
Cable: for sensors/automation | M8 | PIN: 3 | straight | 5m | plug | 60VDC
Cable: for sensors/automation | M8 | PIN: 3 | angled | 5m | plug | 30VDC
Click board | optical range sensor | I2C | RFD77402 | 3.3VDC
Cable: for sensors/automation | M8-M8 | male | female | PIN: 3 | plug
NOUS E6 Zigbee LCD temperatūros ir drėgmės sensorius TUYA / Smart Life
Click board | magnetic field sensor | SPI | HMC1512 | 3.3/5VDC
Cable: for sensors/automation | PIN: 4 | M12-M12 | 0.5m | plug | plug
Cable: for sensors/automation | M12 | PIN: 4 | angled | 10m | plug | 2.5A


