... | 34 " | IPS | 21:9 | 60 Hz | 5 ... | 3440 x 1440 pixels | 300 cd/m ...
... | 27 " | OLED | 16:9 | 360 Hz | 0 ... | 2560 x 1440 pixels | 250 cd/m ...
... | 27 " | OLED | 16:9 | 360 Hz | 0 ... | 2560 x 1440 pixels | 250 cd/m ...
... | 34 " | VA | 21:9 | 180 Hz | 1 ... | 3440 x 1440 pixels | 600 cd/m ...
... "|3840 x 2160 pixels|4K Ultra HD ... aspect ratio 16:9|LCD|Curved|LS37FG750EUXEN
... | 40 " | IPS | 21:9 | 100 Hz | 4 ... | 3440 x 1440 pixels | 300 cd/m ...
... " | IPS | UHD | 16:9 | 120 Hz | 8 ... | 3840 x 2160 pixels | HDMI ports quantity ...
... " | LED | WQHD | 21:9 | 175 Hz | 0 ... | 3440 x 1440 pixels | HDMI ports quantity ...
Monitor|SAMSUNG|27 "|2560 x 1440 pixels|Quad HD|Native aspect ratio 16:9|OLED|Flat|LS27FG602SUXEN
... " | OLED | QHD | 17:9 | 360 Hz | 0 ... | 2560 x 1440 pixels | 250 cd/m ...
... .5 " | IPS | 16:9 | 60 Hz | 4 ... | 3840 x 2160 pixels | 350 cd/m ...
... " | OLED | WQHD | 21:9 | 175 Hz | 0 ... | 3440 x 1440 pixels | 250 cd/m ...
... | 34 " | VA | 21:9 | 100 Hz | 4 ... | 3440 x 1440 pixels | 450 cd/m ...
... "|3840 x 2160 pixels|4K Ultra HD ... aspect ratio 16:9|OLED|Flat|LS27FG810SUXEN
LCD Monitor|SAMSUNG|40 "|5120 x 2160 pixels|WUHD|Native aspect ratio 21:9|LCD|Curved|LS40FG750EUXEN




