LG | 32GX870A-B | 32 " | OLED | UHD | 16: ... | 3840 x 2160 pixels | 275 cd/m ...
... 1440 pixels Dual QHD Native aspect ratio 32 ...
Pristatymo laikas: 3 d.d.
... | 48.8 " | VA | 32:9 | 75 Hz ... | 5120 x 1440 pixels | 450 cd/m ...
Philips | 32M2N8900/00 | 32 | OLED | 16:9 | ... | 3840 x 2160 pixels | 250 cd/m ...
... | 1920 x 1200 pixels | Anti-glare | Intel ... Ultra 5 | 228V | 32 GB | Soldered LPDDR5x ...
... | 1920 x 1200 pixels | Anti-glare | Intel ... Ultra 5 | 228V | 32 GB | Soldered LPDDR5X ...
... | 1920 x 1200 pixels | Anti-glare | Intel ... Ultra 5 | 228V | 32 GB | Soldered LPDDR5X ...
... | 1920 x 1200 pixels | Anti-glare | Intel ... Ultra 5 | 228V | 32 GB | Soldered LPDDR5x ...









