Power supply: switching | LED | 30W | 5÷44VDC | 350÷700mA | 220÷240VAC
Power supply: switching | LED | 41W | 23÷51VDC | 500÷800mA | 220÷240VAC
Power supply: switching | LED | 40W | 5÷44VDC | 700÷1050mA | 220÷240VAC
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 70 | 4000K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 80 | 2700K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 80 | 3000K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 80 | 4000K
LED strip | W: 49.5mm | L: 172.2mm | No.of diodes: 12 | CRImin: 70 | 2200K
LED strip | W: 49.5mm | L: 223mm | No.of diodes: 32 | CRImin: 70 | 4000K
Power supply: switching | LED | 120W | 24VDC | 100mA÷5.2A | 198÷264VAC
Power supply: switching | LED | 75W | 25÷75VDC | 500÷1500mA | IP20 | 90%
Power supply: switching | LED | DALI | 75W | 25÷71VDC | 100÷1500mA | IP20
Power supply: switching | LED | DALI | 300W | 100÷300VDC | 500÷1400mA
CorePro LEDspot 5-50W GU10 840 36D DIM (ersetzt 50 Watt)
MASTER LED ExpertColor 6.5-35W MR16 940 36D (ersetzt 35 Watt)
LEMPUTĖ LED E14 P45 5.9W 822-827K 806LM DIM
Pristatymo laikas: 3-6 d.d.
Xitanium 41W 0.5-0.8A 51V DS 230V LED draiveris 929003412180 6922341962844
Xi 26W/a 0.5-0.65A 40V DS 3CG 230V LED draiveris 929003451306 8720169212558
Xi 26W/a 0.5-0.65A 40V DS 3CB 230V LED draiveris 929003451206 8720169212534
Xi 26W/a 0.5-0.65A 40V DS 3CW 230V LED draiveris 929003451106 8720169212510


