Dev.kit: evaluation | Comp: nRF52820 | IoT | PAN1781 | Bluetooth: BLE
Dev.kit: Bluetooth Low Energy | SMA,USB A | prototype board x2
Sensor: photoelectric | Range: 0÷150mm | PNP | DARK-ON | Usup: 12÷24VDC
Sensor: photoelectric | Range: 0÷150mm | PNP | DARK-ON | Usup: 12÷24VDC
Sensor: photoelectric | Range: 0÷500mm | PNP | DARK-ON | Usup: 12÷24VDC
Sensor: photoelectric | Range: 6÷14mm | PNP | LIGHT-ON | Usup: 12÷24VDC
Sensor: photoelectric | Range: 0÷150mm | NPN | DARK-ON | Usup: 12÷24VDC
Sensor: photoelectric | Range: 0÷500mm | PNP | DARK-ON | Usup: 12÷24VDC
Sensor: photoelectric | Range: 0÷500mm | PNP | LIGHT-ON | 50mA | 2m
Sensor: photoelectric | Range: 0÷500mm | PNP | LIGHT-ON | 50mA | 2m
Sensor: photoelectric | Range: 0÷1000mm | NPN | LIGHT-ON | 50mA | 2m
Sensor: photoelectric | Range: 0÷0.8m | NPN | DARK-ON,LIGHT-ON | 100mA
Matrica 15.6" 2880x1620 WQXGA+, 3K, SLIM, matinis 40pin (dešinėje), A+
Pristatymo laikas: 1 d.d.


