Sensor: photoelectric | straight | Range: 0.1÷4m | NPN | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.1÷4m | PNP | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 1m | PNP | DARK-ON,LIGHT-ON
Sensor: photoelectric | straight | Range: 0.1m | NPN | Usup: 10÷30VDC
Sensor: photoelectric | straight | Range: 0.1m | PNP | Usup: 10÷30VDC
Relay: solid state | Ucntrl: 5÷24VDC | 25A | 200÷480VAC | G3NA | 1-phase
Sensor: photoelectric | Range: 0÷1m | NPN | DARK-ON,LIGHT-ON | 100mA
Sensor: photoelectric | Range: 0.1÷4m | NPN | DARK-ON,LIGHT-ON | 100mA
Sensor: photoelectric | Range: 0.1÷4m | PNP | DARK-ON,LIGHT-ON | 100mA
Relay: solid state | Ucntrl: 5÷24VDC | 75A | 24÷240VAC | G3NA | 1-phase
Sensor: photoelectric | Range: 0÷1m | PNP | DARK-ON,LIGHT-ON | 100mA
Relay: solid state | Ucntrl: 5÷24VDC | 90A | 24÷240VAC | G3NA | 1-phase
Sensor: photoelectric | straight | Range: 0.1÷2m | PNP | Usup: 10÷30VDC
Relay: solid state | Ucntrl: 5÷24VDC | 50A | 200÷480VAC | G3NA | 1-phase
Sensor: photoelectric | Range: 0÷1m | PNP | DARK-ON,LIGHT-ON | 100mA
Sensor: photoelectric | Range: 0.1÷2m | PNP | DARK-ON,LIGHT-ON | 100mA
Automation module: vector inverter | 1.5/2.2kW | 3x380÷480VAC
Automation module: vector inverter | 1.5/2.2kW | 3x400VAC | 3G3M1
Sensor: laser | Range: 1m | diffuse-reflective | Connection: cables


