Display: LCD | alphanumeric | VA Negative | 20x4 | 98x60x13.6mm | LED
Display: LCD | alphanumeric | STN Positive | 16x2 | yellow-green | LED
Display: LCD | alphanumeric | STN Positive | 20x4 | 98x60x14.5mm | LED
Display: LCD | graphical | 192x64 | FSTN Positive | 120x62x12.9mm | LED
Display: LCD | graphical | 128x64 | COG,FSTN Positive | white | LED
Display: LCD | alphanumeric | FSTN Positive | 20x4 | 98x60x14.1mm | LED
Display: TFT | 4" | 480x480 | Illumin: LED | Dim: 78.8x82.95x4.77mm | RGB
Display: TFT | 4" | 480x480 | Illumin: LED | Dim: 75.5x82.95x4.77mm | RGB
Display: LCD | alphanumeric | STN Negative | 16x2 | 67x32.9x14mm | LED
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 121x75.9x3.1mm
Display: TFT | 3.9" | 480x128 | Illumin: LED | Dim: 105.5x37x3.05mm | RGB
Display: TFT | 2.4" | 240x320 | Illumin: LED | Dim: 42.72x60.26x3.15mm
Display: LCD | alphanumeric | STN Positive | 20x2 | yellow-green | LED
Display: TFT | 2.8" | 240x320 | Illumin: LED | Dim: 50x69.2x3.9mm
Display: TFT | 2.9" | 376x960 | Illumin: LED | Dim: 28.81x76x1.95mm
Display: LCD | alphanumeric | STN Positive | 16x2 | 100x42x8.5mm | LED
Display: LCD | alphanumeric | STN Negative | 40x4 | blue | LED | PIN: 18
Display: LCD | alphanumeric | VA Negative | 16x4 | 87x60x13.6mm | LED
Display: LCD | alphanumeric | STN Positive | 20x4 | yellow-green | LED
Display: LCD | alphanumeric | FSTN Positive | 20x2 | white | LED | PIN: 16

