Display: LCD | alphanumeric | STN Positive | 8x2 | grey | 58x32x13.2mm
Display: LCD | 7-segment (digital) | STN Positive | No.of dig: 4.5
Display: LCD | 7-segment (digital) | STN Positive | No.of dig: 6
Display: LCD | alphanumeric | FSTN Positive | 16x2 | 67x32.9x14mm | LED
Display: LCD | alphanumeric | COG,FSTN Positive | 16x2 | LED | PIN: 8
Display: LCD | alphanumeric | STN Negative | 16x2 | 84x44x13.2mm | LED
Display: LCD | graphical,matrix IPS | 240x240 | 52x26.5mm | 1.3"
Display: LCD | alphanumeric | FSTN Positive | 16x4 | white | PIN: 10
Display: LCD | alphanumeric | STN Positive | 16x2 | 80x36x12.7mm | LED
Display: LCD | 7-segment (digital) | STN Positive | No.of dig: 4
Display: LCD | alphanumeric | 16x2 | blue | 87x32x13mm | LED | PIN: 4 | 1x4
Display: LCD | alphanumeric | STN Positive | 16x2 | 80x36x9mm | PIN: 16
Display: LCD | alphanumeric | STN Positive | 16x2 | 80x36x12.7mm | LED
Display: LCD | alphanumeric | STN Positive | 8x2 | 58x32x13mm | LED
Display: LCD | alphanumeric | STN Positive | 16x2 | yellow-green | LED
Display: LCD | 7-segment | STN Positive | No.of dig: 4 | 94x5.7mm
Display: LCD | graphical | 132x32 | COG,FSTN Negative | LED | PIN: 10
Display: LCD | alphanumeric | STN Positive | 8x2 | grey | LED | PIN: 16
Display: LCD | alphanumeric | STN Positive | 16x1 | 80x36x5mm | PIN: 16
Display: LCD | alphanumeric | STN Positive | 16x2 | yellow-green | LED

