Display: LCD | alphanumeric | STN Negative | 16x2 | blue | 80x36x13.2mm
Display: LCD | alphanumeric | STN Positive | 16x2 | 80x36x9.5mm
Display: LCD | alphanumeric | STN Negative | 16x2 | 76x28.7x6mm | LED
Display: LCD | alphanumeric | STN Positive | 16x2 | 84x44x9.5mm
Display: LCD | alphanumeric | STN Positive | 16x2 | 65.5x36.7x12.5mm
Display: LCD | alphanumeric | VA Negative | 16x2 | 80x36x13.2mm | LED
Display: LCD | alphanumeric | STN Negative | 16x2 | blue | LED | PIN: 16
Display: LCD | alphanumeric | VA Negative | 16x2 | 80x36x13.2mm | LED
Display: LCD | alphanumeric | STN Negative | 16x2 | blue | LED | PIN: 16
Display: LCD | alphanumeric | STN Positive | 16x2 | 84x44x10.5mm | LED
Display: LCD | alphanumeric | STN Positive | 16x2 | grey | LED | PIN: 16
Display: LCD | alphanumeric | VA Negative | 16x2 | 80x36x13.2mm | LED
Display: LCD | alphanumeric | VA Negative | 16x2 | 80x36x13.2mm | LED
Display: LCD | alphanumeric | STN Positive | 16x2 | 84x44x12.4mm | LED
Display: LCD | alphanumeric | STN Positive | 16x2 | 80x36x10.5mm | LED
Display: LCD | alphanumeric | STN Negative | 16x2 | blue | 80x36x13.5mm
Display: LCD | alphanumeric | FSTN Positive | 16x2 | 49x20.5x5.6mm
Display: LCD | alphanumeric | STN Positive | 16x2 | 122x44x13.6mm | LED
Display: LCD | alphanumeric | STN Positive | 16x2 | yellow-green | LED
Display: LCD | alphanumeric | STN Positive | 16x2 | grey | LED | PIN: 16

