HP Z2 G8 Tower i9-11900 32GB 256SSD M.2 NVME+2TB WIN11Pro | RW83042
HP Z2 G8 Tower i9-11900 32GB 512SSD M.2 NVME WIN11Pro | RW71848
HP Z2 G8 Tower i9-11900 8GB 256SSD M.2 NVME RTX3050 6GB WIN11Pro | RW83046
HP Z2 G8 Tower i9-11900 16GB 1TB SSD M.2 NVME+2TB WIN11Pro | RW83040
HP Z2 G8 Tower i9-11900 8GB 128SSD M.2 NVME+2TB RTX3050 6GB WIN11Pro | RW83057
HP Z2 G8 Tower i9-11900 16GB 128SSD M.2 NVME RTX3050 6GB WIN11Pro | RW83049
HP Z2 G8 Tower i9-11900 32GB 512SSD M.2 NVME+2TB WIN11Pro | RW83043
HP Z2 G8 Tower i9-11900 8GB 256SSD M.2 NVME+2TB RTX3050 6GB WIN11Pro | RW83058
HP Z2 G8 Tower i9-11900 8GB 512SSD M.2 NVME RTX3050 6GB WIN11Pro | RW83047
HP Z2 G8 Tower i9-11900 16GB 256SSD M.2 NVME RTX3050 6GB WIN11Pro | RW83050
HP Z2 G8 Tower i9-11900 8GB 128SSD M.2 NVME RTX5050 8GB WIN11Pro | RW83069
HP Z2 G8 Tower i9-11900 16GB 128SSD M.2 NVME+2TB RTX3050 6GB WIN11Pro | RW83061
HP Z2 G8 Tower i9-11900 8GB 256SSD M.2 NVME RTX5050 8GB WIN11Pro | RW83070
HP Z2 G8 Tower i9-11900 8GB 512SSD M.2 NVME+2TB RTX3050 6GB WIN11Pro | RW83059
HP Z2 G8 Tower i9-11900 16GB 256SSD M.2 NVME+2TB RTX3050 6GB WIN11Pro | RW83062
HP Z2 G8 Tower i9-11900 16GB 512SSD M.2 NVME RTX3050 6GB WIN11Pro | RW83051
HP Z2 G8 Tower i9-11900 8GB 128SSD M.2 NVME+2TB RTX5050 8GB WIN11Pro | RW83081
HP Z2 G8 Tower i9-11900 8GB 128SSD M.2 NVME RTX5060 8GB WIN11Pro | RW83093


