Display: TFT | 5.2" | 480x128 | Illumin: LED | Dim: 140.4x49.87x4.5mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.9x100x6.95mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | 105.5x67.2mm | RGB
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 164.9x100x5mm
Display: LCD | graphical | 160x104 | STN Positive | yellow-green | 1x16
Display: e-paper | 4.2" | 400x300 | Window dimensions: 84.8x63.6mm
Display: TFT | 3.5" | 320x240 | Illumin: LED | Dim: 76.9x63.9x3.2mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 105.5x67.2x4mm
Display: TFT | 1.3" | 240x240 | 14kBRAM | Interface: GPIO,I2C-Master


