Display: TFT | 7" | 800x480 | Illumin: LED | 164.9x100mm | RGB | 475mcd/m2
Display: TFT | 2.8" | 240x320 | 8MBRAM,16MbFLASH | 300cd/m2 | uC: ESP32
Display: LCD | 7-segment | STN Positive | No.of dig: 6 | 335x96x1.1mm
Display: LCD | graphical | 128x64 | STN Positive | white | 75x45.8mm
Display: LCD | graphical | 160x128 | STN Positive | yellow-green | LED
Display: TFT | 5" | 800x480 | Illumin: LED | Dim: 120.16x75.36x2.77mm
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 120.38x79.2x8.63mm
Display: TFT | 2.8" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: LCD | graphical | 800x480 | 219x142.1mm | 8" | Interface: DSI
Display: TFT | 2" | 176x220 | 14kBRAM | Interface: GPIO,I2C-Master
Display: TFT | 4.3" | 480x272 | Illumin: LED | Dim: 106.3x68x7.95mm
Display: TFT | 4.3" | 480x272 | Controller: FT810 | uC: TM4C123GH6PGEI
Display: TFT | 7" | 800x480 | Illumin: LED | 164.9x100mm | RGB
Display: TFT | 3.2" | 240x320 | 8MBRAM,16MbFLASH | 200cd/m2 | uC: ESP32
Display: TFT | 3.2" | 240x320 | Illumin: LED | Dim: 57.3x92.4x20.5mm
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 166.2x101.2x11.1mm
Display: TFT | 2.8" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: TFT | 7" | 800x480 | Illumin: LED | Dim: 186.8x110.56x10.4mm
Display: TFT | 3.2" | 240x320 | 520BSRAM,8MBPSRAM,16MBFLASH | 4÷6V
Display: LCD | graphical | 160x128 | STN Negative | blue | LED | PIN: 20

