Power LED | COB | 120° | 350mA | P: 8.9W | 1265lm | CRImin: 80 | 143lm/W
Power LED | white warm/cold white | COB,bicolour | 8.7W | 2700-6500K
Power LED | COB | 16.5W | 2700K | 2.19klm | 120° | Front: flat | CRImin: 90
Power LED | COB | 12W | 4000K | 2301lm | 120° | Front: flat | 19x19x1.65mm
Power LED | COB | 12W | 3000K | 2256lm | 120° | Front: flat | 19x19x1.65mm
Power LED | COB | 120° | 450mA | P: 15.3W | 2160lm | 19x19x1.7mm | 142lm/W
Power LED | COB | 120° | 630mA | P: 21.4W | 3146lm | 19x19x1.7mm | 147lm/W
Power LED | COB | 11.4W | 4000K | 1933lm | 120° | Front: flat | CRImin: 80
Power LED | COB | 120° | 350mA | P: 8.9W | 1054lm | CRImin: 90 | 119lm/W
Power LED | COB | 120° | 450mA | P: 15.3W | 1870lm | 19x19x1.7mm | 123lm/W
Power LED | COB | 120° | 500mA | P: 15.5W | 2609lm | Ø36.2mm | CRImin: 70
Power LED | COB | 120° | 450mA | P: 15.3W | 2334lm | 19x19x1.7mm | 153lm/W
Power LED | white warm/neutral white | COB,bicolour | 8.8/9W | 500mA
Power LED | COB | 120° | 360mA | P: 12.2W | 1742lm | CRImin: 80 | 143lm/W
Power LED | COB | 120° | 630mA | P: 21.4W | 2516lm | 19x19x1.7mm | 118lm/W
Power LED | white warm | COB,bicolour | 8.7W | 1800-3000K | Front: flat
Power LED | white warm | COB | 38.4W | 3000K | 5445lm | 120° | Front: flat
Power LED | COB | 17.1W | 4000K | 3275lm | 120° | Front: flat | CRImin: 90
Power LED | COB | 120° | 630mA | P: 21.4W | 3267lm | 19x19x1.7mm | 153lm/W
Power LED | COB | 120° | 450mA | P: 15.3W | 2337lm | Ø36.2mm | CRImin: 80

