Fan: DC | axial | 24VDC | 60x60x25mm | 45.63m3/h | 27dBA | Vapo | 5200rpm
... Traxxas TRX4 Trx4 Axial SCX10 90046 RC4WD ...
Fan: DC | axial | 12VDC | 60x60x15mm | 51.65m3/h | 36.2dBA | Vapo | 5400rpm
Fan: DC | axial | 12VDC | 80x80x15mm | 40.57m3/h | 30.8dBA | Vapo | 2800rpm
Fan: DC | axial | 12VDC | 60x60x10mm | 27.55m3/h | 28.5dBA | Vapo | 4000rpm
Fan: DC | axial | 5VDC | 40x40x20mm | 15.04m3/h | 25.5dBA | Vapo | 7000rpm
Fan: DC | axial | 5VDC | 40x40x10mm | 13.52m3/h | 27.3dBA | Vapo | 7000rpm
Fuse: fuse | 50mA | 250V | quick blow | axial | 9.8x3.02x3.02mm | SMD | 242
Fan: DC | axial | 12VDC | 40x40x20mm | 13.01m3/h | 21dBA | Vapo | 6000rpm
Fan: DC | axial | 12VDC | 92x92x25mm | 76.05m3/h | 32dBA | Vapo | 2700rpm
Fan: DC | axial | 24VDC | 60x60x15mm | 38.53m3/h | 29.2dBA | Vapo | 3900rpm
Fan: DC | axial | 12VDC | 40x40x20mm | 18.25m3/h | 27.5dBA | Vapo | 8000rpm
Fan: DC | axial | 24VDC | 92x92x25mm | 87.5m3/h | 34dBA | slide | 3.81mmH2O
Capacitor: electrolytic | THT | 220uF | 100VDC | Ø13x31mm | Leads: axial
Fan: DC | axial | 12VDC | 60x60x15mm | 44.62m3/h | 34.2dBA | Vapo | 4700rpm
Fan: DC | axial | 12VDC | 60x60x10mm | 24.12m3/h | 25dBA | Vapo | 3500rpm
Battery: lithium (LTC) | 3.6V | AA | axial | Ø14.7x50.5mm | 2200mAh
Fan: DC | axial | 12VDC | 40x40x10mm | 16.82m3/h | 31.4dBA | Vapo | 8500rpm
Battery: lithium | 3.6V | 1/2AA,1/2R6 | axial | Ø14.5x25mm | 1200mAh

