Automation module: switch PoE Ethernet | unmanaged | 44÷57VDC
Automation module: switch Ethernet | unmanaged | 5÷30VDC | RJ45 | SW
Automation module: vector inverter | Max motor power: 0.18kW
Automation module: digital input/output | -20÷70°C | ADAM-6000
Automation module: PLC programmable controller | OUT: 4 | IN: 6
Automation module: safety relay | Usup: 24VDC | IN: 2 | OUT: 5 | IP40
Automation module: regulator | temperature | -1999÷9999 | SSR | E5CC
Automation module: regulator | temperature | -1999÷9999 | SPST-NO
Automation module: dual channel regulator | relay | OUT 2: relay
Automation module: signaller | Control.param: fluid flow | 0.6m
Automation module: in/out extension | ET 200SP | Analog.out: 4
Automation module: fieldbus interface | 24VDC | IP20 | 117x56x47mm
Automation module: Inverter | Max motor power: 0.55kW | 0.1÷400Hz
Automation module: safety relay | Usup: 48÷240VAC | Usup: 48÷240VDC
Automation module: safety relay | Usup: 48÷240VAC | Usup: 48÷240VDC
Automation module: PLC programmable controller | OUT: 10 | IN: 14
Automation module: extension | Usup: 24VDC | IN: 1 | OUT: 5 | ESR5 | IP20
Automation module: Inverter | Max motor power: 0.4kW | Display: LED

