RS02566U cam switch to measure 3 phase voltages L1-N, L2-N, L3-N, 0, L1-L2, L2-L2, L3-L1 25A
Cable: for sensors/automation | M8 | PIN: 4 | angled | 5m | plug | 60VDC
Cable: for sensors/automation | M8-M8 | male | female | PIN: 3 | plug
Cable: for sensors/automation | PIN: 5 | M12-M12 | 1m | plug | plug | 60V
Cable: for sensors/automation | M12 | PIN: 5 | angled | 2m | plug | 60VDC
Connection lead | M12 | PIN: 4 | angled | 5m | plug | 250VAC | 4A | -25÷80°C
Cable: for sensors/automation | M8 | PIN: 3 | straight | 10m | plug | 4A
Cable: for sensors/automation | PIN: 4 | M12 female | straight | plug
Cable: for sensors/automation | PIN: 5 | M12-M12 | 1m | plug | plug | 60V
Cable: for sensors/automation | PIN: 4 | 0.6m | plug | 230VDC | 230VAC
Cable: for sensors/automation | M8 | PIN: 4 | straight | 10m | plug | 4A
Cable: for sensors/automation | M12 | PIN: 4 | 1m | plug | 230VDC | 230VAC
Cable: for sensors/automation | M8 | PIN: 3 | straight | 5m | plug | 60VDC
Cable: for sensors/automation | PIN: 8 | M12 male | straight | 2m | plug
Iconic Watches: And their incredible stories
Cable: for sensors/automation | M12,M8 | PIN: 4 | M12 male,M8 female
Cable: for sensors/automation | PIN: 4 | M12-M12 | D code-Ethernet
Cable: for sensors/automation | PIN: 4 | M12-M12 | 1m | plug | plug | 250V



