Meter: air quality | Humid.range: 0÷99%RH | ±5% | Temp: 0÷50°C | IP20
Meter: air quality | Humid.range: 0÷99%RH | ±5% | Temp: 0÷50°C | IP20
The ASQ Certified Quality Engineer Handbook, Fifth Edition
Meter: power quality analyser | for DIN rail mounting | LCD | 6A
Meter: power quality analyser | for DIN rail mounting | LCD | 80A
Meter: power quality analyser | for DIN rail mounting | LCD | 6A
Meter: air quality | 0÷40000ppm | Humid.range: 0÷95%RH | ±3%
Meter: air quality | Range: 0÷9,999mg/m3,0÷999um/m3 | 0÷5000ppm
Meter: power quality analyser | on panel | digital,mounting | LCD
Meter: power quality analyser | Interface: USB,WiFi | 0÷40°C | 8MB




