G.Skill | Aegis | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Lexar | Lexar DDR4 8GB 288 PIN U-DIMM 3200Mbps | 8 GB | DDR4 | 3200 MHz | PC/ser..
G.Skill | Aegis | 8 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
Lexar LD4U08G32C22ST-BGS | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ..
Kingston KVR32N22S6/8 8GB 3200MHz DDR4 Non-ECC CL22 DIMM 1Rx16 | Kingston
Kingston KVR26N19S6/8 | 8 GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC..
Silicon Power | SP008GBLFU266X02 | 8 GB | DDR4 | 2666 MHz | PC/server | Register..
Silicon Power | SP008GBLFU320X02 | 8 GB | DDR4 | 3200 MHz | PC/server | Register..
ADATA | Premier DDR4 RAM | 8 GB | SO-DIMM | 2666 MHz | Notebook | Registered No ..
Kingston KCP432NS6/8 | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
Kingston | Fury Beast | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC..
Kingston | Fury Impact | 8 GB | DDR4 | 3200 MHz | Notebook | Registered No | ECC..
Kingston KVR32N22S8/8 | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC..
Kingston KVR32S22S8/8 | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC..
Kingston KCP432NS8/8 | 8 GB | DDR4 | 3200 MHz | PC/server | Registered No | ECC No
G.Skill | Aegis | 16 Kit (8GBx2) GB | DDR4 | 3000 MHz | PC/server | Registered N..
G.Skill | Aegis | 16 GB | DDR4 | 3000 MHz | PC/server | Registered No | ECC No
G.Skill | 16GB (8GBx2) GB | DDR4 | 2666 MHz | PC/server | Registered No | ECC No

