SPECTRUM (5000)
Spectrum 3D Filament PLA Glow in the Dark 1.75mm Yellow-Green 1kg
Spectrum | Glitter PLA 1.75mm 5x 0.25kg | 5 Ričių rinkinys
Spectrum | PETG/PTFE 1.75mm 1kg | Traffic Black - Slidus paviršius
Spectrum | Carbon PETG 1.75mm 1kg | Black 3D plastikas
Spectrum LED Madara Mini Base 3xGU10 lubinis šviestuvas baltas
Spectrum LED Madara Mini II GU10 Surface-Mounted Spotlight White
Spectrum analyzer | In.imp: 50Ω | 0.15÷3000MHz | RS232,USB,VGA
Spectrum analyzer | 9kHz÷1.5GHz | LAN,USB device,USB Host,VGA
Spectrum analyzer | 0.009÷1500MHz | Resolution: 1Hz | 378x218x120mm
Spectrum analyzer | 9kHz÷2.1GHz | Resolution: 1Hz | 378x218x120mm
Spectrum analyzer | 0.009÷1500MHz | Resolution: 1Hz | 378x218x120mm
Spectrum analyzer | In.imp: 50Ω | 1÷1300MHz | Resolution: 100Hz | 3h
Spectrum analyzer | In.imp: 50Ω | 0.015÷1800MHz | LAN,USB | 5g
Spectrum analyzer | 9kHz÷3.6GHz | LAN,USB device,USB Host | LCD 8"







