SENSOR (5000)
Sensor: gas | CO2 | Uoper: 5V | Range: 0÷100% | -20÷55°C | Series: IR15
Sensor: color | Range: 12.5mm | PNP | diffuse-reflective | 100mA | PIN: 4
Sensor: ultrasonic | straight | Range: 120÷1000mm | analogue 4-20mA
Sensor: optical fiber amplifier | PNP | Connection: cables | 2m
Sensor: ultrasonic | straight | Range: 50÷800mm | analogue 4-20mA
Sensor: photoelectric | Range: 40÷300mm | PNP | DARK-ON,LIGHT-ON
Sensor: ultrasonic | straight | Range: 80÷2000mm | NPN / NO / NC
Sensor: contrast | Range: 12.5mm | PNP | DARK-ON,LIGHT-ON | 50mA | ABS
Sensor: photoelectric | Range: 0.01÷1.6m | PNP/NPN/push pull | 100mA
Sensor: photoelectric | Range: 20÷600mm | PNP | DARK-ON,LIGHT-ON
Sensor: photoelectric | Range: 20÷450mm | PNP | DARK-ON,LIGHT-ON
Sensor: photoelectric | Range: 20÷350mm | PNP | DARK-ON,LIGHT-ON
Sensor: photoelectric | Range: 20÷450mm | PNP | DARK-ON,LIGHT-ON
Sensor: ultrasonic | straight | Range: 200÷1300mm | PNP / NO / NC
Sensor: turbine flowmeter | 4.5÷24VDC | 1÷45l/min | OUT: NPN | 1m
Sensor: ultrasonic | Range: 60mm÷2m | PNP x2 NO/NC | Usup: 10÷30VDC
Sensor: optical fiber amplifier | PNP | Connection: cables | 2m
Sensor: amplifier | OUT: PNP NO / NC | Usup: 18÷36VDC | 2m | polyamide

