Coil wire | double coated enamelled | 1.1mm | 0.2kg | -65÷200°C
Coil wire | double coated enamelled | 2.1mm | 0.2kg | -65÷200°C
Coil wire | single coated enamelled | 1mm | 0.2kg | -65÷200°C
Coil wire | single coated enamelled | 1mm | 0,25kg | max.200°C
Coil wire | single coated enamelled | 1.1mm | 0.2kg | -65÷200°C
Soldering wire | Sn99Ag0,3Cu0,7 | 1mm | 100g | lead free | 216÷227°C
Coil wire | double coated enamelled | 1mm | 0,25kg | max.200°C
Coil wire | single coated enamelled | 1.1mm | 0.5kg | -65÷200°C
Coil wire | single coated enamelled | 2.1mm | 0.5kg | -65÷200°C
Coil wire | double coated enamelled | 1.1mm | 0.5kg | -65÷200°C
Coil wire | double coated enamelled | 2.1mm | 0.5kg | -65÷200°C
Coil wire | double coated enamelled | 1mm | 0.5kg | -65÷200°C
Tin | lead free | Bi57Sn42Ag1 | 1mm | 25g | reel | Flux: flux free | 138°C
Coil wire | single coated enamelled | 1mm | 0,5kg | max.200°C
Tin | lead-based | Sn60Pb38Cu2 | 1mm | 0.25kg | reel | 183°C | 2.2%
Tin | lead-based | Sn60Pb40 | 1mm | 0.25kg | reel | 190°C | 2.5% | Flux: SW26
Coil wire | double coated enamelled | 1mm | 0,5kg | max.200°C
Resistance wire | 1.72Ω/m | -100÷1300°C | Øout: 1mm | FeCrAl | 0,1kg
Soldering wire | Sn99,3Cu0,7 | 1mm | 250g | lead free | Package: reel
Soldering wire | Sn96,5Ag3Cu0,5 | 1mm | 100g | lead free | 217÷219°C

