Vector inverter | Max motor power: 0.75kW | Usup: 200÷240VAC | IN: 4
Automation module: vector inverter | 2.2kW | 3x400VAC | 0÷10V | IN: 4
Automation module: vector inverter | 0.75kW | 3x400VAC | 0÷10V | IN: 4
Vector inverter | Max motor power: 1.1kW | Usup: 200÷240VAC | IN: 4
Automation module: vector inverter | 5.5kW | 3x400VAC | 0÷10V | IN: 4
Automation module: vector inverter | 7.5kW | 3x400VAC | 0÷10V | IN: 4
Automation module: vector inverter | Max motor power: 2.2kW | IN: 4
Automation module: vector inverter | 5.5kW | 3x400VAC | 0÷10V | IN: 4
Automation module: vector inverter | 5.5kW | 3x400VAC | 0÷10V | IN: 4
Automation module: vector inverter | 1.5kW | 3x400VAC | IN: 4 | 4.1A
Automation module: vector inverter | 5.5kW | 3x400VAC | 0÷10V | IN: 4
Automation module: vector inverter | 18.5kW | 3x400VAC | 0÷10V | IN: 4




