Meter: insulation resistance | LCD | R range: 0.01÷1000kΩ | IP54
Non-contact voltage and cable detector | LCD 2,5",LED | IP40
Meter: multifunction | VAC accuracy: ±(1%+5digit) | VAC: 600V,1kV
Meter: insulation resistance | LCD | 73.5x104 | 250V,500V,1kV,2.5kV
Meter: appliance meter | VDC accuracy: ±(1%+2digit) | 3÷1500V | IP40
Meter: optical power | Interface: USB 2.0 | SC | SimpliFiber Pro
Meter: insulation resistance | analogue | VAC: 0÷2kV | VDC: 0÷2kV
Meter: appliance meter | touch screen,colour,LCD TFT | 320x240
Meter: appliance meter | touch screen,colour,LCD TFT | 320x240
Meter: power quality analyser | Interface: USB,WiFi | 0÷40°C | 8MB
Meter: appliance meter | LCD | Earthing R range: 200Ω,2kΩ | VAC: 600V
Meter: insulation resistance | LCD | 73.5x104 | 250V,500V,1kV,2.5kV
Meter: EV Charging Station Analyzer | IP40 | Display: LCD | 1A
Non-contact voltage and cable detector | LCD 3,5",LED | IP40

